



Shellcodes |
|||
|   | |||
|   | |||
| Linux-x86 | |||
| connectback | |||
| shellcode | c source | length | description |
| lnx_connectback_setuid_binsh_sc.c | lnx_connectback_setuid_binsh.c | 117 bytes | Linux setuid(0) connectback /bin/sh execve shellcode |
| lnx_connectback_binsh_sc.c | lnx_connectback_binsh.c | 109 bytes | Linux connectback /bin/sh execve shellcode |
|   | |||
| portbind | |||
| shellcode | c source | length | description |
| lnx_portbind_binsh_sc.c | lnx_portbind_binsh.c | 132 bytes | Linux portbinding /bin/sh execve shellcode |
| lnx_portbind_setuid_binsh_sc.c | lnx_portbind_setuid_binsh.c | 140 bytes | Linux setuid(0); portbinding /bin/sh execve shellcode |
|   | |||
| shell | |||
| shellcode | c source | length | description |
| lnx_setuid_binsh_sc.c | lnx_setuid_binsh.c | 33 bytes | Linux setuid(0); /bin/sh execve shellcode |
| lnx_binsh_sc.c | lnx_binsh.c | 25 bytes | Linux /bin/sh execve shellcode |
|   | |||
|   | |||
|   | |||
| FreeBSD-x86 | |||
| connectback | |||
| shellcode | c source | length | description |
| fbsd_connectback_binsh_sc.c | fbsd_connectback_binsh.c | 101 bytes | FreeBSD connectback shellcode |
|   | |||
| portbind | |||
| shellcode | c source | length | description |
| fbsd_portbind_binsh_sc.c | fbsd_portbind_binsh.c | 123 bytes | FreeBSD portbinding shellcode |
|   | |||
| shell | |||
| shellcode | c source | length | description |
| fbsd_binsh_sc.c | fbsd_binsh.c | 25 bytes | FreeBSD execve /bin/sh shellcode |
|   | |||
|   | |||
|   | |||
| BSD-x86 | |||
| connectback | |||
| shellcode | c source | length | description |
| bsd_connectback_binsh_sc.c | bsd_connectback_binsh.c | 112 bytes | Generic BSD connect back shellcode |
|   | |||
| portbind | |||
| shellcode | c source | length | description |
| bsd_portbind_binsh_sc.c | bsd_portbind_binsh.c | 132 bytes | Generic BSD portbinding shellcode |
|   | |||
| shell | |||
| shellcode | c source | length | description |
| bsd_binsh_sc.c | bsd_binsh.c | 37 bytes | Generic BSD execve /bin/sh shellcode |
|   | |||
|   | |||
|   |